Tap to view the normal version of this page.

SuperEnalotto Results for Monday 3rd January 2022

The 1st draw of the year took place on Monday 3rd January 2022 at 20:00 CET.

Monday 3rd January 2022
Draw Number 1/22
  • 9
  • 47
  • 50
  • 67
  • 73
  • 74
  • 85
  • 49
Jackpot
Amount
€133,911,680.46
Total
Winners
801,029
Total Paid
in Prizes
€5,870,903
Icon

WinBox Prizes

Numbers Matched Prize Per Winner Winners Prize Fund Amount
WinBox 1 €25.00 4,319 €107,975.00
WinBox 2 €500.00 3 €1,500.00
€100.00 28 €2,800.00
€20.00 320 €6,400.00
€2.00 313,885 €627,770.00
Icon

SuperEnalotto Prizes

Numbers Matched Prize Per Winner Winners Prize Fund Amount
Match 6 Balls €133,911,680.46 0 €0.00
Match 5 + Jolly Balls €0.00 0 €0.00
Match 5 Balls €43,156.05 5 €215,780.25
Match 4 Balls €342.35 658 €225,266.30
Match 3 Balls €26.16 25,500 €667,080.00
Match 2 Balls €5.24 391,695 €2,052,481.80
Icon

SuperStar Prizes

Numbers Matched Prize Per Winner Winners Prize Fund Amount
Match 5 + SuperStar Balls €1,078,901.25 1 €1,078,901.25
Match 4 + SuperStar Balls €34,235.00 1 €34,235.00
Match 3 + SuperStar Balls €2,616.00 118 €308,688.00
Match 2 + SuperStar Balls €100.00 1,912 €191,200.00
Match 1 + SuperStar Balls €10.00 13,804 €138,040.00
Match 0 + SuperStar Balls €5.00 30,379 €151,895.00
Second Chance 1 €50.00 121 €6,050.00
Second Chance 2 €3.00 18,280 €54,840.00
Alert

SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Sunday 3rd April 2022.

Prize Fund Information

Net revenue for prizes (collected from ticket sales for this draw) €5,137,624.80
Tax Contribution (Attribuzione da D.D: 2011/49938/Giochi/Ena del 16/12/11 art. 2 comma 2) €18,976.18
Jackpot carryover from the previous draw €133,017,733.74
Total prize fund for this draw €138,174,334.72

Additional Draw Information

Number of draws since the jackpot was last won 96

Related Links