SuperEnalotto Results for Wednesday 2nd September 1998
The 70th draw of the year took place on Wednesday 2nd September 1998 at 20:00 CET.
Wednesday 2nd September 1998 | ||
---|---|---|
Draw Number 70/98 | ||
| ||
Jackpot Amount L0 | Total Winners 76,221 | Total Paid in Prizes |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | L0.00 | 0 | L0.00 |
Match 5 + Jolly | L0.00 | 0 | L0.00 |
Match 5 | L86,247,600.00 | 19 | L1,638,704,400.00 |
Match 4 | L802,100.00 | 2,043 | L1,638,690,300.00 |
Match 3 | L22,000.00 | 74,159 | L1,631,498,000.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Tuesday 1st December 1998.
Prize Fund Information
Total prize fund for this draw | L9,948,397,508.00 |
Additional Draw Information
Number of draws since the jackpot was last won | 15 |